To qualify for the rebate program, homes must meet specific eligibility criteria:
Please note: Multi-unit residential buildings, vacation homes, garages, workshops, and outbuildings are not eligible for the CleanBC Better Homes and Home Renovation Rebate Program. Refer to the full Program Requirements for more details.
To qualify for an EnerGuide evaluation for existing homes, the property must meet specific criteria:
If you need further clarification on any of the requirements, feel free to ask.
To be considered for enrollment in this program, it is necessary to fulfill all of the following conditions. Please take the time to review them thoroughly. Should you have any inquiries, don’t hesitate to contact an Energy Coach for clarification.
The extent of rebate coverage is determined by the collective income of all adults residing in your household, as well as the total number of occupants, encompassing both adults and children. The rebate coverage aligns with designated income brackets delineated in the subsequent table:
Eligibility for heat pump rebates in homes that are heated by natural gas, propane, or oil.
Number of people living in your home (including adults and children) | Income Level 1 | Income Level 2 | Income Level 3 (NEW) |
---|---|---|---|
1 person | $47,007 | $61,697 | $99,891 |
2 persons | $58,522 | $76,810 | $124,358 |
3 persons | $71,945 | $94,428 | $152,884 |
4 persons | $87,350 | $114,647 | $185,620 |
5 persons | $99,072 | $130,032 | $210,528 |
6 persons | $111,735 | $146,653 | $237,438 |
7 or more persons | $124,402 | $163,277 | $264,353 |
Income Level | Upgrade Type | Maximum Oil to Electric Heat Pump Incentive** | Maximum Natural Gas/Propane to Electric Heat Pump Incentive** | Maximum Electric to Heat Pump Incentive** |
---|---|---|---|---|
1 | Central Ducted and 3-Head Multi-split Heat Pump | $16,000 | $16,000 | $5,000 |
1 | 2-Head Multi-split or 2 Single-Head Mini-split Heat Pumps | $14,000 | $14,000 | $5,000 |
1 | Single-Head Mini-split Heat Pump | $10,000 | $7,500 | $5,000 |
1 | Electric Service Upgrade | $5,000 | $5,000 | N/A |
2 | Central Ducted and 3-Head Multi-split Heat Pump | $12,000 | $12,000 | $5,000 |
2 | 2-Head Multi-split or 2 Single-Head Mini-split Heat Pumps | $10,500 | $10,500 | $5,000 |
2 | Single-Head Mini-split Heat Pump | $10,000 | $5,500 | $5,000 |
2 | Electric Service Upgrade | $3,500 | $3,500 | N/A |
3 | Central Ducted and 3-Head Multi-split Heat Pump | $10,500 | $10,500 | N/A |
3 | 2-Head Multi-split or 2 Single-Head Mini-split Heat Pumps | $10,000 | $8,000 | N/A |
3 | Single-Head Mini-split Heat Pump | $10,000 | $4,000 | N/A |
3 | Electric Service Upgrade | $1,500 | $1,500 | N/A |
1, 2, or 3 | Northern top-up – Central ducted, Multi-splits and 2 Mini-splits* | $3,000 | $3,000 | N/A |
1, 2, or 3 | Northern top-up – Single head Mini-split* | $1,500 | $1,500 | N/A |
Act now and claim your heat pump rebate. Take advantage up to $11,000 in rebates provided by utility companies, government agencies, and energy organizations to offset the upfront costs of installation. Don’t wait any longer — start enjoying efficient, reliable, and cost-effective heating and cooling for years to come.